<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dive Computer Reviews &#187; Suunto</title>
	<atom:link href="http://divecomputerreviews.co.uk/category/suunto/feed/" rel="self" type="application/rss+xml" />
	<link>http://divecomputerreviews.co.uk</link>
	<description>Shop online for Dive Computers and other scuba gear</description>
	<lastBuildDate>Tue, 19 Oct 2010 00:22:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Suunto Vyper 2</title>
		<link>http://divecomputerreviews.co.uk/164/suunto-vyper-2/</link>
		<comments>http://divecomputerreviews.co.uk/164/suunto-vyper-2/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 19:54:30 +0000</pubDate>
		<dc:creator>Dive Computer Reviews</dc:creator>
				<category><![CDATA[Suunto]]></category>
		<category><![CDATA[Vyper 2]]></category>
		<category><![CDATA[Button Operation]]></category>
		<category><![CDATA[Electronic Compass]]></category>
		<category><![CDATA[Matrix Display]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[Suunto Vyper]]></category>

		<guid isPermaLink="false">http://divecomputerreviews.co.uk/?p=164</guid>
		<description><![CDATA[The Suunto Vyper 2 adds new features to the popular Suunto Vyper, including an electronic compass, easy-to-read matrix display and straightforward four-button operation. More Info / Buy]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.awin1.com/cread.php?platform=dl&amp;awinmid=1192&amp;awinaffid=70885&amp;clickref=SuuntoVyper2&amp;p=http%3A%2F%2Fwww.simplyscuba.com%2FProductDetails.aspx%3FStockID%3D23785"><img class="alignleft size-medium wp-image-165" style="margin-left: 10px; margin-right: 10px;" title="vyper2" src="http://divecomputerreviews.co.uk/wp-content/uploads/2009/04/vyper2.jpg" alt="" width="150" height="150" /></a>The Suunto Vyper 2 adds new features to the popular Suunto Vyper, including an electronic compass, easy-to-read matrix display and straightforward four-button operation.</p>
<p><a title="More Info / Buy" href="http://www.awin1.com/cread.php?platform=dl&amp;awinmid=1192&amp;awinaffid=70885&amp;clickref=SuuntoVyper2&amp;p=http%3A%2F%2Fwww.simplyscuba.com%2FProductDetails.aspx%3FStockID%3D23785" target="_blank">More Info / Buy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://divecomputerreviews.co.uk/164/suunto-vyper-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>UWATEC Transmitter</title>
		<link>http://divecomputerreviews.co.uk/142/uwatec-transmitter/</link>
		<comments>http://divecomputerreviews.co.uk/142/uwatec-transmitter/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 10:44:40 +0000</pubDate>
		<dc:creator>Dive Computer Reviews</dc:creator>
				<category><![CDATA[Transmitter]]></category>
		<category><![CDATA[Uwatec]]></category>
		<category><![CDATA[Dive Computers]]></category>
		<category><![CDATA[Hp]]></category>
		<category><![CDATA[Screws]]></category>
		<category><![CDATA[Smart]]></category>
		<category><![CDATA[Sol Dive]]></category>

		<guid isPermaLink="false">http://divecomputerreviews.co.uk/?p=142</guid>
		<description><![CDATA[Uwatec Transmitter for Smart or SOL dive computers. Screws into HP port on first stage. More Info / Buy]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.awin1.com/cread.php?awinmid=1192&amp;awinaffid=70885&amp;clickref=UWATECTransmitter&amp;p=http%3A%2F%2Fwww.simplyscuba.com%2FProductDetails.aspx%3FStockID%3D15408"><img class="alignleft size-medium wp-image-143" style="margin-left: 10px; margin-right: 10px;" title="uwatectransmitter" src="http://divecomputerreviews.co.uk/wp-content/uploads/2009/02/uwatectransmitter.jpg" alt="" width="150" height="150" /></a>Uwatec Transmitter for Smart or SOL dive computers. Screws into HP port on first stage.</p>
<p><a title="More Info / Buy" href="http://www.awin1.com/cread.php?awinmid=1192&amp;awinaffid=70885&amp;clickref=UWATECTransmitter&amp;p=http%3A%2F%2Fwww.simplyscuba.com%2FProductDetails.aspx%3FStockID%3D15408" target="_blank">More Info / Buy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://divecomputerreviews.co.uk/142/uwatec-transmitter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Suunto Transmitter</title>
		<link>http://divecomputerreviews.co.uk/121/suunto-transmitter/</link>
		<comments>http://divecomputerreviews.co.uk/121/suunto-transmitter/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 12:11:36 +0000</pubDate>
		<dc:creator>Dive Computer Reviews</dc:creator>
				<category><![CDATA[Suunto]]></category>
		<category><![CDATA[Transmitter]]></category>
		<category><![CDATA[Air Pressure Data]]></category>
		<category><![CDATA[D9]]></category>
		<category><![CDATA[Wrist Unit]]></category>

		<guid isPermaLink="false">http://divecomputerreviews.co.uk/?p=121</guid>
		<description><![CDATA[The transmitter extends the functions of the wrist unit to include 300bar/5000psi wireless air pressure data. Works with D9 Vytec Vyper Air More Info / Buy]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.awin1.com/cread.php?awinmid=1192&amp;awinaffid=70885&amp;clickref=SuuntoTransmitter&amp;p=http%3A%2F%2Fwww.simplyscuba.com%2FProductDetails.aspx%3FStockID%3D2385"><img class="alignleft size-medium wp-image-123" style="margin-left: 10px; margin-right: 10px;" title="suuntotransmitter" src="http://divecomputerreviews.co.uk/wp-content/uploads/2009/02/suuntotransmitter.jpg" alt="" width="150" height="150" /></a>The transmitter extends the functions of the wrist unit to include 300bar/5000psi wireless air pressure data.</p>
<p>Works with</p>
<ul>
<li>D9</li>
<li>Vytec</li>
<li>Vyper Air</li>
</ul>
<div><a title="More Info / Buy" href="http://www.awin1.com/cread.php?awinmid=1192&amp;awinaffid=70885&amp;clickref=SuuntoTransmitter&amp;p=http%3A%2F%2Fwww.simplyscuba.com%2FProductDetails.aspx%3FStockID%3D2385" target="_blank">More Info / Buy</a></div>
]]></content:encoded>
			<wfw:commentRss>http://divecomputerreviews.co.uk/121/suunto-transmitter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Suunto Dive Manager &#8211; Serial</title>
		<link>http://divecomputerreviews.co.uk/117/suunto-dive-manager-serial/</link>
		<comments>http://divecomputerreviews.co.uk/117/suunto-dive-manager-serial/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 22:11:32 +0000</pubDate>
		<dc:creator>Dive Computer Reviews</dc:creator>
				<category><![CDATA[Dive Manager]]></category>
		<category><![CDATA[Suunto]]></category>
		<category><![CDATA[Data Creation]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Logbook]]></category>
		<category><![CDATA[Organizing]]></category>
		<category><![CDATA[Sdm]]></category>
		<category><![CDATA[Suunto Dive Computer]]></category>
		<category><![CDATA[Suunto Dive Manager]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://divecomputerreviews.co.uk/?p=117</guid>
		<description><![CDATA[Suunto Dive Manager (SDM) from Suunto is a premium tool for recording, organizing and retrieving dive information from your Suunto dive computer. The program allows easy retrieval and printing of data, creation of dive graphs and addition of notes to the logbook. More Info / Buy]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.awin1.com/cread.php?awinmid=1192&amp;awinaffid=70885&amp;clickref=SuuntoDiveManager&amp;p=http%3A%2F%2Fwww.simplyscuba.com%2FProductDetails.aspx%3FStockID%3D7051"><img class="alignleft size-medium wp-image-118" style="margin-left: 10px; margin-right: 10px;" title="divemanager" src="http://divecomputerreviews.co.uk/wp-content/uploads/2009/02/divemanager.jpg" alt="" width="150" height="150" /></a>Suunto Dive Manager (SDM) from Suunto is a premium tool for recording, organizing and retrieving dive information from your Suunto dive computer. The program allows easy retrieval and printing of data, creation of dive graphs and addition of notes to the logbook.</p>
<p><a title="More Info / Buy" href="http://www.awin1.com/cread.php?awinmid=1192&amp;awinaffid=70885&amp;clickref=SuuntoDiveManager&amp;p=http%3A%2F%2Fwww.simplyscuba.com%2FProductDetails.aspx%3FStockID%3D7051" target="_blank">More Info / Buy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://divecomputerreviews.co.uk/117/suunto-dive-manager-serial/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Suunto Dive Manager USB</title>
		<link>http://divecomputerreviews.co.uk/109/suunto-dive-manager-usb/</link>
		<comments>http://divecomputerreviews.co.uk/109/suunto-dive-manager-usb/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 18:47:22 +0000</pubDate>
		<dc:creator>Dive Computer Reviews</dc:creator>
				<category><![CDATA[Dive Manager]]></category>
		<category><![CDATA[Suunto]]></category>
		<category><![CDATA[Data Creation]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Logbook]]></category>
		<category><![CDATA[Organizing]]></category>
		<category><![CDATA[Suunto Dive Computer]]></category>
		<category><![CDATA[Suunto Dive Manager]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[Usb 2]]></category>

		<guid isPermaLink="false">http://divecomputerreviews.co.uk/?p=109</guid>
		<description><![CDATA[  Suunto Dive Manager 2.0 (SDM 2.0) is a premium tool for recording, organizing and retrieving dive information from your Suunto dive computer. The program allows easy retrieval and printing of data, creation of dive graphs and addition of notes to the logbook. More Info / Buy]]></description>
			<content:encoded><![CDATA[<p> </p>
<p><a href="http://www.awin1.com/cread.php?awinmid=1192&amp;awinaffid=70885&amp;clickref=SuuntoDiveManager&amp;p=http%3A%2F%2Fwww.simplyscuba.com%2FProductDetails.aspx%3FStockID%3D13992"><img class="size-medium wp-image-110 alignleft" title="suuntodivemanager" src="http://divecomputerreviews.co.uk/wp-content/uploads/2009/01/suuntodivemanager.jpg" alt="" width="150" height="150" /></a>Suunto Dive Manager 2.0 (SDM 2.0) is a premium tool for recording, organizing and retrieving dive information from your Suunto dive computer. The program allows easy retrieval and printing of data, creation of dive graphs and addition of notes to the logbook.</p>
<div><a title="More Info / Buy" href="http://www.awin1.com/cread.php?awinmid=1192&amp;awinaffid=70885&amp;clickref=SuuntoDiveManager&amp;p=http%3A%2F%2Fwww.simplyscuba.com%2FProductDetails.aspx%3FStockID%3D13992" target="_blank">More Info / Buy</a></div>
]]></content:encoded>
			<wfw:commentRss>http://divecomputerreviews.co.uk/109/suunto-dive-manager-usb/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Suunto Vytec DS Wrist Unit</title>
		<link>http://divecomputerreviews.co.uk/105/suunto-vytec-ds-wrist-unit/</link>
		<comments>http://divecomputerreviews.co.uk/105/suunto-vytec-ds-wrist-unit/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 15:40:02 +0000</pubDate>
		<dc:creator>Dive Computer Reviews</dc:creator>
				<category><![CDATA[Suunto]]></category>
		<category><![CDATA[Vytec]]></category>
		<category><![CDATA[Algorithm]]></category>
		<category><![CDATA[Decompression Dive]]></category>
		<category><![CDATA[Dive Computer]]></category>
		<category><![CDATA[Diving]]></category>
		<category><![CDATA[Multi Mode]]></category>
		<category><![CDATA[Next Level]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Pressure Transmitter]]></category>
		<category><![CDATA[Suunto Vytec]]></category>
		<category><![CDATA[Tank Pressure]]></category>
		<category><![CDATA[Wireless Transmitter]]></category>

		<guid isPermaLink="false">http://divecomputerreviews.co.uk/?p=105</guid>
		<description><![CDATA[The Suunto Vytec DS increases your decompression options with the advanced, gas-switching . This gas-switching, multi-mode, decompression dive computer with deep stop algorithm and optional wireless tank pressure transmitter will take your diving to the next level. More Info / Buy]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.awin1.com/cread.php?awinmid=1192&amp;awinaffid=70885&amp;clickref=SuuntoVytec&amp;p=http%3A%2F%2Fwww.simplyscuba.com%2FProductDetails.aspx%3FStockID%3D17415"><img class="alignleft size-medium wp-image-106" title="suuntovytec" src="http://divecomputerreviews.co.uk/wp-content/uploads/2009/01/suuntovytec.jpg" alt="" width="150" height="150" /></a>The Suunto Vytec DS increases your decompression options with the advanced, gas-switching . This gas-switching, multi-mode, decompression dive computer with deep stop algorithm and optional wireless tank pressure transmitter will take your diving to the next level.</p>
<p><a title="More Info / Buy" href="http://www.awin1.com/cread.php?awinmid=1192&amp;awinaffid=70885&amp;clickref=SuuntoVytec&amp;p=http%3A%2F%2Fwww.simplyscuba.com%2FProductDetails.aspx%3FStockID%3D17415" target="_blank">More Info / Buy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://divecomputerreviews.co.uk/105/suunto-vytec-ds-wrist-unit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Suunto D6</title>
		<link>http://divecomputerreviews.co.uk/90/suunto-d6/</link>
		<comments>http://divecomputerreviews.co.uk/90/suunto-d6/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 13:17:35 +0000</pubDate>
		<dc:creator>Dive Computer Reviews</dc:creator>
				<category><![CDATA[D6]]></category>
		<category><![CDATA[Suunto]]></category>
		<category><![CDATA[D9]]></category>
		<category><![CDATA[Dive Computer]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[Stainless Steel Case]]></category>
		<category><![CDATA[Surroundings]]></category>
		<category><![CDATA[Suunto Dive Computers]]></category>
		<category><![CDATA[Underwater Explorers]]></category>

		<guid isPermaLink="false">http://divecomputerreviews.co.uk/?p=90</guid>
		<description><![CDATA[  Suunto D6 Dive Computer. Suunto dive computers give all divers, from beginners to advanced underwater explorers, the freedom to enjoy their underwater surroundings by providing them with the information they need to maximize their safety. The D6 has many of the features of the D9 in a relatively slim stainless steel case. More Info [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_91" class="wp-caption alignleft" style="width: 130px"><a href="http://www.explorertravelshop.co.uk/scuba/product.php?p=24792751"><img class="size-medium wp-image-91 " title="Suunto D6" src="http://divecomputerreviews.co.uk/wp-content/uploads/2009/01/suuntod6.jpg" alt="Suunto D6" width="120" height="120" /></a></p>
<p><p class="wp-caption-text">Suunto D6</p></div>
<p> </p>
<p>Suunto D6 Dive Computer. Suunto dive computers give all divers, from beginners to advanced underwater explorers, the freedom to enjoy their underwater surroundings by providing them with the information they need to maximize their safety. The D6 has many of the features of the D9 in a relatively slim stainless steel case.</p>
<p><a title="More Info / Buy" href="http://www.explorertravelshop.co.uk/scuba/product.php?p=24792751" target="_blank">More Info / Buy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://divecomputerreviews.co.uk/90/suunto-d6/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Suunto Stinger ACW &#8211; Rubber Strap</title>
		<link>http://divecomputerreviews.co.uk/77/suunto-stinger-acw-rubber-strap/</link>
		<comments>http://divecomputerreviews.co.uk/77/suunto-stinger-acw-rubber-strap/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 18:58:18 +0000</pubDate>
		<dc:creator>Dive Computer Reviews</dc:creator>
				<category><![CDATA[Stinger ACW]]></category>
		<category><![CDATA[Suunto]]></category>
		<category><![CDATA[Acw]]></category>
		<category><![CDATA[Advanced Computer]]></category>
		<category><![CDATA[Advanced Features]]></category>
		<category><![CDATA[Air Nitrox]]></category>
		<category><![CDATA[Compact Size]]></category>
		<category><![CDATA[Computer World]]></category>
		<category><![CDATA[Countdown]]></category>
		<category><![CDATA[Decompression Dive]]></category>
		<category><![CDATA[Dive Computer]]></category>
		<category><![CDATA[Gauge]]></category>
		<category><![CDATA[Imperial Units]]></category>
		<category><![CDATA[Modes]]></category>
		<category><![CDATA[Multitude]]></category>
		<category><![CDATA[Profile Memory]]></category>
		<category><![CDATA[Safety Stop]]></category>
		<category><![CDATA[Sampling Rate]]></category>
		<category><![CDATA[Stopwatch]]></category>
		<category><![CDATA[Suunto Stinger]]></category>

		<guid isPermaLink="false">http://divecomputerreviews.co.uk/?p=77</guid>
		<description><![CDATA[  The Suunto Stinger is the only Advanced Computer Watch (ACW) in the world with separate Air, Nitrox and Free/Gauge modes, every one included with detailed profile memory. The Suunto Stinger is a full decompression dive computer and beautifully constructed compact-size watch in a rock-solid package. A multitude of advanced features such as nitrox, freediving, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_78" class="wp-caption alignleft" style="width: 210px"><a href="http://www.explorertravelshop.co.uk/scuba/product.php?p=5378539"><img class="size-medium wp-image-78" title="Suunto Stinger ACW" src="http://divecomputerreviews.co.uk/wp-content/uploads/2009/01/stingeracw.jpg" alt="Suunto Stinger ACW" width="200" height="200" /></a></p>
<p><p class="wp-caption-text">Suunto Stinger ACW</p></div>
<p> </p>
<p>The Suunto Stinger is the only Advanced Computer Watch (ACW) in the world with separate Air, Nitrox and Free/Gauge modes, every one included with detailed profile memory. The Suunto Stinger is a full decompression dive computer and beautifully constructed compact-size watch in a rock-solid package. A multitude of advanced features such as nitrox, freediving, gauge modes, user selectable metric/imperial units, safety stop countdown, adjustable profile memory sampling rate, underwater stopwatch and bookmarks are easily accessible. </p>
<p><a title="More Info / Buy" href="http://www.explorertravelshop.co.uk/scuba/product.php?p=5378539" target="_blank">More Info / Buy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://divecomputerreviews.co.uk/77/suunto-stinger-acw-rubber-strap/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Suunto D9 Titanium</title>
		<link>http://divecomputerreviews.co.uk/67/suunto-d9-titanium/</link>
		<comments>http://divecomputerreviews.co.uk/67/suunto-d9-titanium/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 09:29:25 +0000</pubDate>
		<dc:creator>Dive Computer Reviews</dc:creator>
				<category><![CDATA[D9 Titanium]]></category>
		<category><![CDATA[Suunto]]></category>
		<category><![CDATA[Air Consumption]]></category>
		<category><![CDATA[Apos S]]></category>
		<category><![CDATA[Consumption Data]]></category>
		<category><![CDATA[Data Reception]]></category>
		<category><![CDATA[Digital Compass]]></category>
		<category><![CDATA[Dive Computer]]></category>
		<category><![CDATA[Dive Data]]></category>
		<category><![CDATA[Dive Depth]]></category>
		<category><![CDATA[Dive Logbook]]></category>
		<category><![CDATA[Dive Profile]]></category>
		<category><![CDATA[Elastomer]]></category>
		<category><![CDATA[First Dive]]></category>
		<category><![CDATA[Maximum Depth]]></category>
		<category><![CDATA[Safety Stops]]></category>
		<category><![CDATA[Suunto D9]]></category>
		<category><![CDATA[Tank Data]]></category>
		<category><![CDATA[Tank Pressure]]></category>
		<category><![CDATA[Time Air]]></category>
		<category><![CDATA[Time Water]]></category>
		<category><![CDATA[Wireless Transmitter]]></category>

		<guid isPermaLink="false">http://divecomputerreviews.co.uk/?p=67</guid>
		<description><![CDATA[  Suunto D9 is the world&#8217;s first dive computer to integrate a digital compass and wireless tank data reception. Suunto D9 has now two different straps to choose from &#8211; the traditional black elastomer as well as the new luxury titanium strap. Underwater a diver must monitor several gauges to receive the crucial information about [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_68" class="wp-caption alignleft" style="width: 210px"><a href="http://www.explorertravelshop.co.uk/scuba/product.php?p=23518781"><img class="size-medium wp-image-68" title="Suunto D9 Titanium" src="http://divecomputerreviews.co.uk/wp-content/uploads/2009/01/suuntod9titanium.jpg" alt="Suunto D9 Titanium" width="200" height="200" /></a></p>
<p><p class="wp-caption-text">Suunto D9 Titanium</p></div>
<p> </p>
<p>Suunto D9 is the world&#8217;s first dive computer to integrate a digital  compass and wireless tank data reception. Suunto D9 has now two different straps  to choose from &#8211; the traditional black elastomer as well as the new luxury  titanium strap.</p>
<p>Underwater a diver must monitor several gauges to receive the  crucial information about the dive: depth, time, tank pressure, decompression  status and direction to name just a few. Suunto D9 combines all dive-critical  information in one instrument, conveniently mounted on your wrist. Instead of  monitoring a multitude of gauges, you can concentrate on what is important &#8211;  diving.</p>
<p>Suunto D9 is the world&amp;apos;s first dive computer to incorporate a  digital compass. The compass shows the general direction with a graphical  compass rose, as well as the exact bearing with a numerical display. Headings  can be stored in Suunto D9&#8242;s memory for later analysis. The compass can  naturally be used on land too.</p>
<p>By using Suunto D9&#8242;s optional wireless  transmitter, the diver can also monitor tank pressure and air consumption data  from the wrist. The remaining tank pressure is displayed both numerically and  graphically, and an estimation of the remaining air-time is given throughout the  dive. This allows the diver to monitor the remaining air supply at the same time  as he monitors depth and time. Real time air consumption is also stored in the  memory.</p>
<p>Suunto D9 can be used with up to three different gas mixes containing  21-100% oxygen, allowing gas switching during the dive. Decompression  calculations are based on the Suunto Deep Stop RGBM model, which provides  iterative deep stops as an alternative to traditional safety stops. For those  intending to go really deep, the maximum depth display is set at 200m [660ft].In  addition to basic dive data, the built-in dive logbook provides a graphical dive  profile where real time water temperature and tank pressure data can be analyzed  on the wristop computer. The sampling rate can be set to as low as 1s.</p>
<p>The  beautifully designed Suunto D9 has a titanium housing with a titanium strap, and  it includes an USB-compatible PC interface and the Suunto Dive Manager 2  software.</p>
<p> </p>
<p><a title="More Info / Buy" href="http://www.explorertravelshop.co.uk/scuba/product.php?p=23518781" target="_blank">More Info / Buy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://divecomputerreviews.co.uk/67/suunto-d9-titanium/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cobra QD with SK7 Compass</title>
		<link>http://divecomputerreviews.co.uk/62/cobra-qd-with-sk7-compass/</link>
		<comments>http://divecomputerreviews.co.uk/62/cobra-qd-with-sk7-compass/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 09:22:31 +0000</pubDate>
		<dc:creator>Dive Computer Reviews</dc:creator>
				<category><![CDATA[Cobra]]></category>
		<category><![CDATA[Suunto]]></category>
		<category><![CDATA[Advanced Features]]></category>
		<category><![CDATA[Air Nitrox]]></category>
		<category><![CDATA[Apos S]]></category>
		<category><![CDATA[Audible Alarms]]></category>
		<category><![CDATA[Automatic Safety]]></category>
		<category><![CDATA[Day Diving]]></category>
		<category><![CDATA[Decompression]]></category>
		<category><![CDATA[Depth Gauge]]></category>
		<category><![CDATA[Dive Computer]]></category>
		<category><![CDATA[Dive Planner]]></category>
		<category><![CDATA[Dive Time]]></category>
		<category><![CDATA[Dives]]></category>
		<category><![CDATA[Gas Models]]></category>
		<category><![CDATA[Gradient Bubble Model]]></category>
		<category><![CDATA[Imperial Units]]></category>
		<category><![CDATA[Lumine]]></category>
		<category><![CDATA[Maximum Depth]]></category>
		<category><![CDATA[Profile Memory]]></category>
		<category><![CDATA[Safety Stop]]></category>
		<category><![CDATA[Stop Time]]></category>
		<category><![CDATA[Suunto Cobra]]></category>
		<category><![CDATA[Suunto Compass]]></category>
		<category><![CDATA[Suunto Vyper]]></category>
		<category><![CDATA[Units Of Measurement]]></category>

		<guid isPermaLink="false">http://divecomputerreviews.co.uk/?p=62</guid>
		<description><![CDATA[  Suunto, known and recognized as the leader in dive computer technology and development introduces the air-integrated dive computer Cobra. With the Cobra, you have all the essential information for a successful dive at your fingertips. The Cobra combines a multitude of advanced features found in the Vyper with the addition of air integration in [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_63" class="wp-caption alignleft" style="width: 210px"><a href="http://www.explorertravelshop.co.uk/scuba/product.php?p=4667645"><img class="size-medium wp-image-63" title="Suunto Cobra with SK7 compass" src="http://divecomputerreviews.co.uk/wp-content/uploads/2009/01/suuntocobra.jpg" alt="Suunto Cobra with SK7 compass" width="200" height="200" /></a></p>
<p><p class="wp-caption-text">Suunto Cobra with SK7 compass</p></div>
<p> </p>
<p>Suunto, known and recognized as the leader in dive computer technology and  development introduces the air-integrated dive computer Cobra. With the Cobra,  you have all the essential information for a successful dive at your fingertips.</p>
<p>The Cobra combines a multitude of advanced features found in the Vyper with the  addition of air integration in a new design. Like the Suunto Vyper, the Cobra  can be used for diving with standard air, nitrox mixes or it can be used as a  depth gauge and timer all with profile memory. For easy use the Cobra has an  interactive advisory display system which guides the user on what must and/or  can be done next. The Cobra has been designed to allow tasks such as changing  batteries and switching between metric and imperial units of measurement to be  easily performed by the user.</p>
<p>The Suunto RGBM (Reduced Gradient Bubble Model)  used in the Cobra is an advanced algorithm for tracking both dissolved and free  gas in the blood and in the tissues of divers. The advantage of the Suunto RGBM  is that it can address a number of diving circumstances outside the range of  just dissolved gas models. For example, monitoring continuous multi-day diving,  computing closely spaced repetitive diving and taking into account adverse dives  deeper than the previous dive. In addition to displaying the decompression  ceiling the Cobra also displays the decompression floor, the deepest point at  which the divers decompression stop time will not increase. Suunto is the only  manufacturer to display these two parameters determining the decompression stop  range.</p>
<p>Cobra&#8217;s features include: complete decompression stop data,  separate 3-step altitude and personal adjustments for more tailored settings,  dive simulator and dive planner, customer selectable alarms for maximum depth  and dive time, visual and audible alarms, automatic safety stop countdown, an  electro-luminescent backlight which lights up automatically when important  alarms are given, and a calendar clock.</p>
<p>The extensive memory functions include  lifetime history memory and a 36 hour logbook with dive profile memory. The  default 20 second sampling rate can be set to 10, 30 or 60 seconds. When set to  the 60 second sampling rate, the diver can increase the logbook memory up to 100  hours.</p>
<p>The sampling rate is set by using the optional PC interface unit and  Suunto Dive Manager software. The software upgrades are available free of charge  at <a title="www.suunto.fi" href="http://www.suunto.fi" target="_blank">www.suunto.fi</a>. During the dive, bookmarks can be entered into the  computer&#8217;s logbook for further reference. The stored dive information,  including profiles, can be read directly from the Cobra display or downloaded to  a PC.</p>
<p>Air integration includes features such as temperature compensated tank  pressure and estimated remaining air time with low cylinder pressure warning.  The Cobra is 300 bar (5000 psi) compatible. As a nitrox computer the Cobra can  be programmed for nitrox mixtures of 21% to 50% oxygen in 1% increments. The  oxygen partial pressure can be adjusted from 1.2 to 1.6 bar in 0.1 unit  increments. Includes Suunto quick disconnect and SK7 compass in module.</p>
<p><a title="More Info / Buy" href="http://www.explorertravelshop.co.uk/scuba/product.php?p=4667645" target="_blank">More Info / Buy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://divecomputerreviews.co.uk/62/cobra-qd-with-sk7-compass/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

