<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dive Computer Reviews &#187; Oceanlog Kit USB</title>
	<atom:link href="http://divecomputerreviews.co.uk/category/oceanic/oceanlog-kit-usb/feed/" rel="self" type="application/rss+xml" />
	<link>http://divecomputerreviews.co.uk</link>
	<description>Shop online for Dive Computers and other scuba gear</description>
	<lastBuildDate>Tue, 19 Oct 2010 00:22:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Oceanic Oceanlog Kit USB</title>
		<link>http://divecomputerreviews.co.uk/138/oceanic-oceanlog-kit-usb/</link>
		<comments>http://divecomputerreviews.co.uk/138/oceanic-oceanlog-kit-usb/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 10:38:33 +0000</pubDate>
		<dc:creator>Dive Computer Reviews</dc:creator>
				<category><![CDATA[Oceanic]]></category>
		<category><![CDATA[Oceanlog Kit USB]]></category>
		<category><![CDATA[Digital Dive]]></category>
		<category><![CDATA[Dive Buddy]]></category>
		<category><![CDATA[Dive Data]]></category>
		<category><![CDATA[Dive Log]]></category>
		<category><![CDATA[Logbook]]></category>
		<category><![CDATA[Pc Interface]]></category>
		<category><![CDATA[Pdc]]></category>
		<category><![CDATA[Plug And Play]]></category>
		<category><![CDATA[Plug Play]]></category>
		<category><![CDATA[Splash]]></category>
		<category><![CDATA[Usb Cable]]></category>

		<guid isPermaLink="false">http://divecomputerreviews.co.uk/?p=138</guid>
		<description><![CDATA[From splash and play to plug and play. Oceanic&#8217;s OceanLog PC Interface is an exquisitely detailed digital dive log. OceanLog allows you to easily transfer dive data from your PDC to your PC via a plug-in USB cable. Following download, your dive data is automatically formatted for easy viewing, sorting, analysis, and printing. Enter location, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.awin1.com/cread.php?awinmid=1192&amp;awinaffid=70885&amp;clickref=OceanlogKitUSB&amp;p=http%3A%2F%2Fwww.simplyscuba.com%2FProductDetails.aspx%3FStockID%3D28"><img class="alignleft size-medium wp-image-139" style="margin-left: 10px; margin-right: 10px;" title="oceanlog" src="http://divecomputerreviews.co.uk/wp-content/uploads/2009/02/oceanlog.jpg" alt="" width="150" height="150" /></a>From splash and play to plug and play. Oceanic&#8217;s OceanLog PC Interface is an exquisitely detailed digital dive log. OceanLog allows you to easily transfer dive data from your PDC to your PC via a plug-in USB cable. Following download, your dive data is automatically formatted for easy viewing, sorting, analysis, and printing. Enter location, dive buddy and your notes and you&#8217;ve instantly created your own digital logbook. (Compatible with VT PRO, PRO PLUS 2, VERSA PRO, and VEOs).</p>
<p><a title="More Info / Buy" href="http://www.awin1.com/cread.php?awinmid=1192&amp;awinaffid=70885&amp;clickref=OceanlogKitUSB&amp;p=http%3A%2F%2Fwww.simplyscuba.com%2FProductDetails.aspx%3FStockID%3D28" target="_blank">More Info / Buy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://divecomputerreviews.co.uk/138/oceanic-oceanlog-kit-usb/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

