<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dive Computer Reviews &#187; Oceanic</title>
	<atom:link href="http://divecomputerreviews.co.uk/category/oceanic/feed/" rel="self" type="application/rss+xml" />
	<link>http://divecomputerreviews.co.uk</link>
	<description>Shop online for Dive Computers and other scuba gear</description>
	<lastBuildDate>Tue, 19 Oct 2010 00:22:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Oceanic Atom 2 PDC Complete</title>
		<link>http://divecomputerreviews.co.uk/173/oceanic-atom-2-pdc-complete/</link>
		<comments>http://divecomputerreviews.co.uk/173/oceanic-atom-2-pdc-complete/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 20:08:58 +0000</pubDate>
		<dc:creator>Dive Computer Reviews</dc:creator>
				<category><![CDATA[Atom 2 PDC Complete]]></category>
		<category><![CDATA[Oceanic]]></category>
		<category><![CDATA[Atom]]></category>
		<category><![CDATA[Dive Computer]]></category>
		<category><![CDATA[High Performance]]></category>
		<category><![CDATA[Nitrox Mixtures]]></category>
		<category><![CDATA[Pool]]></category>
		<category><![CDATA[Wristwatch]]></category>

		<guid isPermaLink="false">http://divecomputerreviews.co.uk/?p=173</guid>
		<description><![CDATA[The high tech, high performance Atom is both a digital wristwatch and a hoseless/wireless air integrated dive computer whose data can be downloaded to your PC. Wear it nearly anywhere: to work, in the pool and, especially, while diving air or nitrox mixtures up to 100 percent. More Info / Buy]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.awin1.com/cread.php?platform=dl&amp;awinmid=1192&amp;awinaffid=70885&amp;clickref=OceanicAtom2PDC&amp;p=http%3A%2F%2Fwww.simplyscuba.com%2FProductDetails.aspx%3FStockID%3D39045"><img class="alignleft size-medium wp-image-174" style="margin-left: 10px; margin-right: 10px;" title="oceanicatom2pdc" src="http://divecomputerreviews.co.uk/wp-content/uploads/2009/04/oceanicatom2pdc.jpg" alt="" width="150" height="150" /></a>The high tech, high performance Atom is both a digital wristwatch and a hoseless/wireless air integrated dive computer whose data can be downloaded to your PC. Wear it nearly anywhere: to work, in the pool and, especially, while diving air or nitrox mixtures up to 100 percent.</p>
<p><a title="More Info / Buy" href="http://www.awin1.com/cread.php?platform=dl&amp;awinmid=1192&amp;awinaffid=70885&amp;clickref=OceanicAtom2PDC&amp;p=http%3A%2F%2Fwww.simplyscuba.com%2FProductDetails.aspx%3FStockID%3D39045" target="_blank">More Info / Buy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://divecomputerreviews.co.uk/173/oceanic-atom-2-pdc-complete/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Oceanic Oceanlog Kit USB</title>
		<link>http://divecomputerreviews.co.uk/138/oceanic-oceanlog-kit-usb/</link>
		<comments>http://divecomputerreviews.co.uk/138/oceanic-oceanlog-kit-usb/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 10:38:33 +0000</pubDate>
		<dc:creator>Dive Computer Reviews</dc:creator>
				<category><![CDATA[Oceanic]]></category>
		<category><![CDATA[Oceanlog Kit USB]]></category>
		<category><![CDATA[Digital Dive]]></category>
		<category><![CDATA[Dive Buddy]]></category>
		<category><![CDATA[Dive Data]]></category>
		<category><![CDATA[Dive Log]]></category>
		<category><![CDATA[Logbook]]></category>
		<category><![CDATA[Pc Interface]]></category>
		<category><![CDATA[Pdc]]></category>
		<category><![CDATA[Plug And Play]]></category>
		<category><![CDATA[Plug Play]]></category>
		<category><![CDATA[Splash]]></category>
		<category><![CDATA[Usb Cable]]></category>

		<guid isPermaLink="false">http://divecomputerreviews.co.uk/?p=138</guid>
		<description><![CDATA[From splash and play to plug and play. Oceanic&#8217;s OceanLog PC Interface is an exquisitely detailed digital dive log. OceanLog allows you to easily transfer dive data from your PDC to your PC via a plug-in USB cable. Following download, your dive data is automatically formatted for easy viewing, sorting, analysis, and printing. Enter location, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.awin1.com/cread.php?awinmid=1192&amp;awinaffid=70885&amp;clickref=OceanlogKitUSB&amp;p=http%3A%2F%2Fwww.simplyscuba.com%2FProductDetails.aspx%3FStockID%3D28"><img class="alignleft size-medium wp-image-139" style="margin-left: 10px; margin-right: 10px;" title="oceanlog" src="http://divecomputerreviews.co.uk/wp-content/uploads/2009/02/oceanlog.jpg" alt="" width="150" height="150" /></a>From splash and play to plug and play. Oceanic&#8217;s OceanLog PC Interface is an exquisitely detailed digital dive log. OceanLog allows you to easily transfer dive data from your PDC to your PC via a plug-in USB cable. Following download, your dive data is automatically formatted for easy viewing, sorting, analysis, and printing. Enter location, dive buddy and your notes and you&#8217;ve instantly created your own digital logbook. (Compatible with VT PRO, PRO PLUS 2, VERSA PRO, and VEOs).</p>
<p><a title="More Info / Buy" href="http://www.awin1.com/cread.php?awinmid=1192&amp;awinaffid=70885&amp;clickref=OceanlogKitUSB&amp;p=http%3A%2F%2Fwww.simplyscuba.com%2FProductDetails.aspx%3FStockID%3D28" target="_blank">More Info / Buy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://divecomputerreviews.co.uk/138/oceanic-oceanlog-kit-usb/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oceanic VT3 inc Transmitter</title>
		<link>http://divecomputerreviews.co.uk/86/oceanic-vt3-inc-transmitter/</link>
		<comments>http://divecomputerreviews.co.uk/86/oceanic-vt3-inc-transmitter/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 13:08:10 +0000</pubDate>
		<dc:creator>Dive Computer Reviews</dc:creator>
				<category><![CDATA[Oceanic]]></category>
		<category><![CDATA[VT3]]></category>
		<category><![CDATA[Computer Design]]></category>
		<category><![CDATA[Computer Technology]]></category>
		<category><![CDATA[Customization]]></category>
		<category><![CDATA[Design And Technology]]></category>
		<category><![CDATA[Design Technology]]></category>
		<category><![CDATA[Dive Computer]]></category>
		<category><![CDATA[Next Generation]]></category>
		<category><![CDATA[Oceanic Vt3]]></category>
		<category><![CDATA[Remarkable Balance]]></category>
		<category><![CDATA[Shallow Reef]]></category>
		<category><![CDATA[Superior Design]]></category>
		<category><![CDATA[Trademark]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://divecomputerreviews.co.uk/?p=86</guid>
		<description><![CDATA[No strings attached. The Oceanic VT3 is a next generation dive computer featuring superior design and technology combined with Oceanic&#8217;s trademark ease of use and customization. Whether you&#8217;re venturing into the unknown or gliding over a shallow reef, the VT3 achieves a remarkable balance between features and usability, allowing you to focus on what&#8217;s important [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_87" class="wp-caption alignleft" style="width: 150px"></p>
<div style="text-align: auto;"></div>
<p><a href="http://www.explorertravelshop.co.uk/scuba/product.php?p=15307219"><img class="size-medium wp-image-87 " title="Oceanic VT3 inc transmitter" src="http://divecomputerreviews.co.uk/wp-content/uploads/2009/01/vt3.jpg" alt="Oceanic VT3 inc transmitter" width="140" height="140" /></a><p class="wp-caption-text">Oceanic VT3 inc transmitter</p></div>
<p>No strings attached. The Oceanic VT3 is a next generation dive computer featuring superior design and technology combined with Oceanic&#8217;s trademark ease of use and customization. Whether you&#8217;re venturing into the unknown or gliding over a shallow reef, the VT3 achieves a remarkable balance between features and usability, allowing you to focus on what&#8217;s important &#8211; the dive. </p>
<p><a title="More Info / Buy" href="http://www.explorertravelshop.co.uk/scuba/product.php?p=15307219" target="_blank">More Info / Buy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://divecomputerreviews.co.uk/86/oceanic-vt3-inc-transmitter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Oceanic Veo 100 NX</title>
		<link>http://divecomputerreviews.co.uk/29/oceanic-veo-100-nx/</link>
		<comments>http://divecomputerreviews.co.uk/29/oceanic-veo-100-nx/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 19:20:00 +0000</pubDate>
		<dc:creator>Dive Computer Reviews</dc:creator>
				<category><![CDATA[Oceanic]]></category>
		<category><![CDATA[Veo 100 NX]]></category>
		<category><![CDATA[Bar Graphs]]></category>
		<category><![CDATA[Combi]]></category>
		<category><![CDATA[Compact Package]]></category>
		<category><![CDATA[Digits]]></category>
		<category><![CDATA[Dive Computer]]></category>
		<category><![CDATA[Icons]]></category>
		<category><![CDATA[Life Time Warranty]]></category>
		<category><![CDATA[Loaded]]></category>
		<category><![CDATA[Oceanic Life]]></category>
		<category><![CDATA[Personal Computer]]></category>
		<category><![CDATA[Trademark]]></category>
		<category><![CDATA[Warranty]]></category>
		<category><![CDATA[Wrist Unit]]></category>

		<guid isPermaLink="false">http://divecomputerreviews.co.uk/?p=29</guid>
		<description><![CDATA[  Full-Featured Air or Nitrox Personal Dive Computer in a compact package. The Oceanic Veo 100 Nx coordinates carefully arranged information with the Oceanic trademark ease-of-use, oversized digits, bar graphs and intuitive icons. Loaded with features but still very user friendly with a single operating button. The Veo 100 Nx Dive Computer comes in 3 [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_30" class="wp-caption alignleft" style="width: 210px"><a href="http://www.explorertravelshop.co.uk/scuba/product.php?p=7093058"><img class="size-medium wp-image-30" title="Veo 100 NX" src="http://divecomputerreviews.co.uk/wp-content/uploads/2009/01/veo100nx.jpg" alt="Veo 100 NX" width="200" height="200" /></a></p>
<p><p class="wp-caption-text">Oceanic Veo 100 NX</p></div>
<p> </p>
<p>Full-Featured Air or Nitrox Personal Dive Computer in a compact package. The Oceanic Veo 100 Nx coordinates carefully arranged information with the Oceanic trademark ease-of-use, oversized digits, bar graphs and intuitive icons. Loaded with features but still very user friendly with a single operating button. The Veo 100 Nx Dive Computer comes in 3 versions: Wrist Unit, Combi or Navcon.</p>
<p><a title="More Info / Buy" href="http://www.explorertravelshop.co.uk/scuba/product.php?p=7093058" target="_blank">More Info / Buy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://divecomputerreviews.co.uk/29/oceanic-veo-100-nx/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

