<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dive Computer Reviews &#187; Aladin</title>
	<atom:link href="http://divecomputerreviews.co.uk/category/aladin/feed/" rel="self" type="application/rss+xml" />
	<link>http://divecomputerreviews.co.uk</link>
	<description>Shop online for Dive Computers and other scuba gear</description>
	<lastBuildDate>Tue, 19 Oct 2010 00:22:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Aladin Tec 2G</title>
		<link>http://divecomputerreviews.co.uk/47/aladin-tec-2g/</link>
		<comments>http://divecomputerreviews.co.uk/47/aladin-tec-2g/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 13:00:43 +0000</pubDate>
		<dc:creator>Dive Computer Reviews</dc:creator>
				<category><![CDATA[Aladin]]></category>
		<category><![CDATA[Tec 2G]]></category>
		<category><![CDATA[Aladin Computer]]></category>
		<category><![CDATA[Aladin Tec 2G]]></category>
		<category><![CDATA[Battery Compartment]]></category>
		<category><![CDATA[Button Operation]]></category>
		<category><![CDATA[Connection Speed]]></category>
		<category><![CDATA[Contrast Adjustment]]></category>
		<category><![CDATA[Decompression Dive]]></category>
		<category><![CDATA[Dive Computer]]></category>
		<category><![CDATA[Dive Planner]]></category>
		<category><![CDATA[Dive Profile]]></category>
		<category><![CDATA[Fastening]]></category>
		<category><![CDATA[Increments]]></category>
		<category><![CDATA[Infra Red]]></category>
		<category><![CDATA[Lithium Batteries]]></category>
		<category><![CDATA[Lithium Battery]]></category>
		<category><![CDATA[Nitrox]]></category>
		<category><![CDATA[Operation Software]]></category>
		<category><![CDATA[Patent Pending]]></category>
		<category><![CDATA[Saturation]]></category>
		<category><![CDATA[Software Functions]]></category>
		<category><![CDATA[Speed Adjustment]]></category>
		<category><![CDATA[Stainless Steel Buckle]]></category>
		<category><![CDATA[Time And Date]]></category>

		<guid isPermaLink="false">http://divecomputerreviews.co.uk/?p=47</guid>
		<description><![CDATA[  The New Aladin TEC 2G Dive Computer from Uwatec. Hardware Functions: - Heavy Duty polyurethane wrist strap (with stainless steel buckle fastening). - User changeable lithium batteries. - Isolated Battery Compartment - Push button operation - Software Functions - FREE SmartTRAK software - Infra-red download - Infra-red Connection Speed adjustment (9kps/56kps) - 100 hours [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_48" class="wp-caption alignleft" style="width: 210px"><a href="http://www.explorertravelshop.co.uk/scuba/product.php?p=5084503"><img class="size-medium wp-image-48" title="Aladin Tec 2G" src="http://divecomputerreviews.co.uk/wp-content/uploads/2009/01/aladintec2g.jpg" alt="Aladin Tec 2G" width="200" height="200" /></a></p>
<p><p class="wp-caption-text">Aladin Tec 2G</p></div>
<p> </p>
<p>The New Aladin TEC 2G Dive Computer from Uwatec.</p>
<p><strong>Hardware Functions:</strong></p>
<p>- Heavy Duty  polyurethane wrist strap (with stainless steel buckle fastening).</p>
<p>- User changeable  lithium batteries.</p>
<p>- Isolated Battery Compartment</p>
<p>- Push button operation</p>
<p>- Software  Functions</p>
<p>- FREE SmartTRAK software</p>
<p>- Infra-red download</p>
<p>- Infra-red Connection Speed  adjustment (9kps/56kps)</p>
<p>- 100 hours of dive profile stored in memory</p>
<p><strong>Dive  Functions:</strong></p>
<p>- Maximum Operating Depth Indicator (MOD in metres)</p>
<p>- Temperature on screen</p>
<p>- Downloadable via SmartTRAK infra red</p>
<p>- Decompression Dive Planner with user  changeable MOD</p>
<p>- Nitrox Functions 21% &#8211; 100% (1% increments)</p>
<p>- User changeable default  setting for O2 % (Default at 0 hours)</p>
<p>- CNS loading %</p>
<p>- Maximum Operating Depth  Indicator (MOD in metres)</p>
<p>- TECFunctionsSound on/off</p>
<p>- Attention Alarms on/off</p>
<p>- Wet  contacts on/off (1 min delay)</p>
<p>- De-saturation reset</p>
<p>- LCD Contrast adjustment  Metric/Imperial (user changeable)</p>
<p>- 6 Personal MicroBubble Adjustment Settings  (L0-L5)</p>
<p><strong>Watch Functions:</strong></p>
<p>- Alarm on/off</p>
<p>- Time and Date</p>
<p>- Time Zone</p>
<p>- Backlight user  changeable 2-12 seconds</p>
<p>- Gauge mode</p>
<p>- Stopwatch function</p>
<p>- Average depth indicator  (average depth indicator &#8211; patent pending).</p>
<p><a title="More Info / Buy" href="http://www.explorertravelshop.co.uk/scuba/product.php?p=5084503" target="_blank">More Info / Buy </a></p>
]]></content:encoded>
			<wfw:commentRss>http://divecomputerreviews.co.uk/47/aladin-tec-2g/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Aladin Prime</title>
		<link>http://divecomputerreviews.co.uk/14/aladin-prime/</link>
		<comments>http://divecomputerreviews.co.uk/14/aladin-prime/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 10:10:39 +0000</pubDate>
		<dc:creator>Dive Computer Reviews</dc:creator>
				<category><![CDATA[Aladin]]></category>
		<category><![CDATA[Prime]]></category>
		<category><![CDATA[Adt]]></category>
		<category><![CDATA[Aladin Prime]]></category>
		<category><![CDATA[Buhlmann]]></category>
		<category><![CDATA[Button Operation]]></category>
		<category><![CDATA[Communication Technology]]></category>
		<category><![CDATA[Computer Functions]]></category>
		<category><![CDATA[Connection Speed]]></category>
		<category><![CDATA[Dive Logbook]]></category>
		<category><![CDATA[Dive Profile]]></category>
		<category><![CDATA[Diving In The Red Sea]]></category>
		<category><![CDATA[Hardware Functions]]></category>
		<category><![CDATA[Infrared Communication]]></category>
		<category><![CDATA[Irda Connection]]></category>
		<category><![CDATA[Minute Safety]]></category>
		<category><![CDATA[New Hardware]]></category>
		<category><![CDATA[Reset Time]]></category>
		<category><![CDATA[Safety Stop]]></category>
		<category><![CDATA[Sampling Rate]]></category>
		<category><![CDATA[Smart Computers]]></category>
		<category><![CDATA[Time Zones]]></category>

		<guid isPermaLink="false">http://divecomputerreviews.co.uk/?p=14</guid>
		<description><![CDATA[The Aladin PRIME is the NEW Uwatec computer for recreational divers with an array of features that compete with other manufacturers&#8217; top end products. This new computer is easy enough to use for anyone who is new to diving but at the same time has the necessary, advanced features to satisfy the more advanced diver. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.awin1.com/cread.php?awinmid=1192&amp;awinaffid=70885&amp;clickref=AladinPrime&amp;p=http%3A%2F%2Fwww.simplyscuba.com%2FProductDetails.aspx%3FStockID%3D10754"><img class="alignleft size-medium wp-image-15" title="Aladin Prime" src="http://divecomputerreviews.co.uk/wp-content/uploads/2008/12/aladinprime.jpg" alt="" width="200" height="200" /></a><span style="word-spacing: 0px; text-transform: none; color: #333333; text-indent: 0px; font-family: Arial; white-space: normal; letter-spacing: normal; border-collapse: separate; text-align: left; orphans: 2; widows: 2; -webkit-border-horizontal-spacing: 0px; -webkit-border-vertical-spacing: 0px; -webkit-text-decorations-in-effect: none; -webkit-text-size-adjust: auto; -webkit-text-stroke-width: 0;">The Aladin PRIME is the NEW Uwatec computer for recreational divers with an array of features that compete with other manufacturers&#8217; top end products. This new computer is easy enough to use for anyone who is new to diving but at the same time has the necessary, advanced features to satisfy the more advanced diver.</span></p>
<p><span style="word-spacing: 0px; text-transform: none; color: #333333; text-indent: 0px; font-family: Arial; white-space: normal; letter-spacing: normal; border-collapse: separate; text-align: left; orphans: 2; widows: 2; -webkit-border-horizontal-spacing: 0px; -webkit-border-vertical-spacing: 0px; -webkit-text-decorations-in-effect: none; -webkit-text-size-adjust: auto; -webkit-text-stroke-width: 0;">New hardware functions, such as user changeable batteries and push button operation are combined with a heavy duty, polyurethane wrist strap. As with the higher end Smart computers, the Aladin PRIME also features IrDA (infrared) communication technology for easy downloading to your PC and FREE SmartTRAK software. The 25 hour memory allows you to download your entire week of diving in the Red Sea once you return home, and the 4 second sampling rate gives an extremely accurate dive profile. The IrDa connection speed can be changed between 9kps and 56kps.</span></p>
<p><span style="word-spacing: 0px; text-transform: none; color: #333333; text-indent: 0px; font-family: Arial; white-space: normal; letter-spacing: normal; border-collapse: separate; text-align: left; orphans: 2; widows: 2; -webkit-border-horizontal-spacing: 0px; -webkit-border-vertical-spacing: 0px; -webkit-text-decorations-in-effect: none; -webkit-text-size-adjust: auto; -webkit-text-stroke-width: 0;">The aim of the Aladin PRIME is to make your dives easy so you can enjoy them as much as possible, whether you&#8217;re diving air or nitrox (up to 50%). It has all the essential dive information that you would expect from an Uwatec (based on the exclusive Buhlmann ZH-L8 ADT algorithm), including a backlight, 99 dive logbook, variable ascent rate, 3 minute safety stop timer and customizable nitrox reset time.Not only does the Aladin PRIME have all the above computer functions and many more, but it also has all the important watch functions, such as time, date, an alarm and time zones for the traveling diver. With Aladin PRIME you have everything you need and nothing you don&#8217;t, so when diving, live your emotions to the fullest, safe in the knowledge the Aladin PRIME will do the rest! </span></p>
<p><span style="word-spacing: 0px; text-transform: none; color: #333333; text-indent: 0px; font-family: Arial; white-space: normal; letter-spacing: normal; border-collapse: separate; text-align: left; orphans: 2; widows: 2; -webkit-border-horizontal-spacing: 0px; -webkit-border-vertical-spacing: 0px; -webkit-text-decorations-in-effect: none; -webkit-text-size-adjust: auto; -webkit-text-stroke-width: 0;"><a title="More Info / Buy" href="http://www.awin1.com/cread.php?awinmid=1192&amp;awinaffid=70885&amp;clickref=AladinPrime&amp;p=http%3A%2F%2Fwww.simplyscuba.com%2FProductDetails.aspx%3FStockID%3D10754" target="_blank">More Info / Buy</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://divecomputerreviews.co.uk/14/aladin-prime/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

